| 2018 Secondary Division Award | |
|---|---|
| Champion | Laura Hall, Cummins Area School |
| Second Place | Caitlin Watts, Molong Central School |
| Third Place | Angus Tomney, Cleve Area School |
| Champion Team | Tasmanian School Team (George Booth, Olivia Lawson, Brittany Hine, George Gray, trainer: George Darby) |
| Top Performer in Wool Section | Brittany Hine, St Patrick’s College |
| Top Performer in Production Section | Angus Tomney, Cleve Area School |
| Top Performer in Breeding Section | Mackenley Harradine, Cleve Area School |
| Winning Trainer | George Darby, Tasmanian Schools Team |
| 2018 Tertiary Division Award | |
|---|---|
| Champion | Lauren Rowlands, Tasmanian Institute of Agriculture, UTAS |
| Second Place | Rebecca Owen, Tasmanian Institute of Agriculture, UTAS |
| Third Place | Madison Carter, Murdoch University |
| Champion Team | Tasmanian Institute of Agriculture, UTAS (Lauren Rowlands, Rebecca Owen, Annick Wick, Olivia Cripps, trainer: Andrew Bailey) |
| Top Performer in Wool Section | Kieran Smith, University of New England |
| Top Performer in Production Section | Rebecca Owen, Tasmanian Institute of Agriculture, UTAS |
| Top Performer in Breeding Section | Damien Goodman, The University of Melbourne |
| Winning Trainer | Andrew Bailey, Tasmanian Institute of Agriculture, UTAS |
| Student Number | AWEX Typing | Wool Valuing | Total Wool | Visual Score Ass. | Ewe Selection | Ram Selection | Total Breeding | Condition Scoring | Feed Budgeting | Total Production | Student Total |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total Marks: = 43 |
Total Marks: = 60 |
Total Marks: = 103 |
Total Marks: = 60 |
Total Marks: = 33 |
Total Marks: = 56 |
Total Marks: = 149 |
Total Marks: = 40 |
Total Marks: = 80 |
Total Marks: = 120 |
Total Marks: = 372 |
|
| S101 | 30.5 | 56 | 86.5 | 15 | 26 | 24 | 65 | 21 | 62 | 83 | 234.5 |
| S102 | 33 | 56 | 89 | 13 | 33 | 29 | 75 | 24.5 | 80 | 104.5 | 268.5 |
| S103 | 30 | 12 | 42 | 26 | 33 | 32 | 91 | 19.5 | 12 | 31.5 | 164.5 |
| S104 | 32 | 45 | 77 | 15 | 19 | 31 | 65 | 13 | 48 | 61 | 203 |
| S105 | 25 | 56 | 81 | 8 | 11 | 18 | 37 | 17 | 0 | 17 | 135 |
| S106 | 35 | 54 | 89 | 9 | 33 | 30 | 72 | 12.5 | 75 | 87.5 | 248.5 |
| S107 | 34.5 | 52 | 86.5 | 22 | 28 | 40 | 90 | 17.5 | 80 | 97.5 | 274 |
| S108 | 35.5 | 52 | 87.5 | 14 | 17 | 23 | 54 | 7 | 62 | 69 | 210.5 |
| S109 | 22 | 35 | 57 | 18 | 6 | 39 | 63 | 7.5 | 38 | 45.5 | 165.5 |
| S110 | 24 | 48 | 72 | 17 | 17 | 26 | 60 | 15.5 | 42 | 57.5 | 189.5 |
| S111 | 31.5 | 37 | 68.5 | 23 | 21 | 34 | 78 | 13.5 | 42 | 55.5 | 202 |
| S112 | 23.5 | 0 | 23.5 | 11 | 22 | 23.5 | 56.5 | 8.5 | 53 | 61.5 | 141.5 |
| S113 | 30.5 | 54 | 84.5 | 13 | 33 | 40 | 86 | 19 | 80 | 99 | 269.5 |
| S114 | 31.5 | 55 | 86.5 | 15 | 33 | 35 | 83 | 17.5 | 53 | 70.5 | 240 |
| S115 | 37.5 | 55 | 92.5 | 17 | 28 | 31 | 76 | 19 | 33 | 52 | 220.5 |
| S116 | 34.5 | 46 | 80.5 | 15 | 33 | 26 | 74 | 17 | 54 | 71 | 225.5 |
| S117 | 33 | 54 | 87 | 5 | 30 | 30 | 65 | 13.5 | 67 | 80.5 | 232.5 |
| S118 | 34 | 56 | 90 | 20 | 33 | 24 | 77 | 18 | 76 | 94 | 261 |
| S119 | 30.5 | 11 | 41.5 | 7 | 30 | 15.5 | 52.5 | 15 | 17 | 32 | 126 |
| S120 | 35.5 | 55 | 90.5 | 6 | 31 | 39 | 76 | 16.5 | 59 | 75.5 | 242 |
| S121 | 38.5 | 55 | 93.5 | 23 | 33 | 13.5 | 69.5 | 12.5 | 65 | 77.5 | 240.5 |
| S122 | 31.5 | 48 | 79.5 | 13 | 14 | 14 | 41 | 15.5 | 18 | 33.5 | 154 |
| S123 | 36.5 | 52 | 88.5 | 18 | 33 | 39 | 90 | 20 | 47 | 67 | 245.5 |
| S124 | 35 | 53 | 88 | 12 | 33 | 18 | 63 | 9.5 | 42 | 51.5 | 202.5 |
| S125 | 33.5 | 39 | 72.5 | 14 | 6 | 26 | 46 | 19.5 | 44 | 63.5 | 182 |
| S126 | 33.5 | 53 | 86.5 | 14 | 24 | 31 | 69 | 19.5 | 62 | 81.5 | 237 |
| S127 | 30 | 47 | 77 | 14 | 28 | 35 | 77 | 15.5 | 35 | 50.5 | 204.5 |
| S128 | 30.5 | 41 | 71.5 | 9 | 33 | 21 | 63 | 10 | 32 | 42 | 176.5 |
| S129 | 33.5 | 49 | 82.5 | 17 | 33 | 29 | 79 | 13 | 53 | 66 | 227.5 |
| S130 | 34.5 | 52 | 86.5 | 11 | 33 | 29 | 73 | 22.5 | 53 | 75.5 | 235 |
| S131 | 23.5 | 30 | 53.5 | 13 | 26 | 37 | 76 | 14.5 | 30 | 44.5 | 174 |
| S132 | 34.5 | 54 | 88.5 | 6 | 26 | 29 | 61 | 17.5 | 53 | 70.5 | 220 |
| S133 | 34 | 48 | 82 | 16 | 26 | 35 | 77 | 12.5 | 41 | 53.5 | 212.5 |
| S134 | 34 | 13 | 47 | 6 | 28 | 29 | 63 | 22 | 66 | 88 | 198 |
| S135 | 35 | 50 | 85 | 23 | 33 | 27 | 83 | 16.5 | 69 | 85.5 | 253.5 |
| S136 | 38 | 53 | 91 | 7 | 17 | 22 | 46 | 22.5 | 56 | 78.5 | 215.5 |
| S137 | 34 | 56 | 90 | 21 | 33 | 18 | 72 | 19 | 68 | 87 | 249 |
| S138 | 34 | 53 | 87 | 19 | 26 | 24 | 69 | 7.5 | 50 | 57.5 | 213.5 |
| S139 | 37.5 | 38 | 75.5 | 17 | 33 | 34.5 | 84.5 | 19.5 | 66 | 85.5 | 245.5 |
| S140 | 35.5 | 12 | 47.5 | 12 | 33 | 20 | 65 | 19.5 | 53 | 72.5 | 185 |
| S141 | 34 | 47 | 81 | 23 | 33 | 27 | 83 | 18.5 | 33 | 51.5 | 215.5 |
| S142 | 34 | 51 | 85 | 17 | 17 | 17 | 51 | 14.5 | 35 | 49.5 | 185.5 |
| S143 | 36 | 54 | 90 | 7 | 23 | 21 | 51 | 10.5 | 68 | 78.5 | 219.5 |
| S144 | 31.5 | 56 | 87.5 | 24 | 33 | 27.5 | 84.5 | 16 | 42.5 | 58.5 | 230.5 |
| S145 | 37.5 | 52 | 89.5 | 16 | 33 | 39 | 88 | 18.5 | 56 | 74.5 | 252 |
| S146 | 35.5 | 13 | 48.5 | 14 | 17 | 29 | 60 | 13 | 26 | 39 | 147.5 |
| S147 | 33 | 48 | 81 | 14 | 16 | 23 | 53 | 17 | 38 | 55 | 189 |
| S148 | 34.5 | 53 | 87.5 | 9 | 23 | 26 | 58 | 19.5 | 64 | 83.5 | 229 |
| S149 | 34 | 51 | 85 | 15 | 33 | 35 | 83 | 16 | 56 | 72 | 240 |
| S150 | 30 | 46 | 76 | 7 | 33 | 24 | 64 | 22 | 41 | 63 | 203 |
| S151 | 32.5 | 50 | 82.5 | 12 | 33 | 36 | 81 | 11.5 | 66 | 77.5 | 241 |
| Student Number | AWEX Typing | Wool Valuing | Total Wool | Visual Score Ass. | Ewe Selection | Ram Selection | Total Breeding | Condition Scoring | Feed Budgeting | Total Production | Student Total |
| Total Marks: = 43 |
Total Marks: = 60 |
Total Marks: = 103 |
Total Marks: = 60 |
Total Marks: = 33 |
Total Marks: = 56 |
Total Marks: = 149 |
Total Marks: = 40 |
Total Marks: = 80 |
Total Marks: = 120 |
Total Marks: = 372 |
|
| T201 | 21.5 | 44 | 65.5 | 8 | 25 | 15 | 48 | 19 | 75.5 | 94.5 | 208 |
| T202 | 31.5 | 50 | 81.5 | 5 | 33 | 43 | 81 | 19 | 59 | 78 | 240.5 |
| T203 | 33 | 55 | 88 | 10 | 28 | 32 | 70 | 20 | 50 | 70 | 228 |
| T204 | 35.5 | 54 | 89.5 | 8 | 33 | 26 | 67 | 18 | 51 | 69 | 225.5 |
| T205 | 34.5 | 50 | 84.5 | 7 | 33 | 27 | 67 | 19 | 65 | 84 | 235.5 |
| T206 | 36 | 57 | 93 | 15 | 23 | 21 | 59 | 14.5 | 54 | 68.5 | 220.5 |
| T207 | 31 | 54 | 85 | 26 | 33 | 35 | 94 | 20 | 59 | 79 | 258 |
| T208 | 36 | 43 | 79 | 6 | 30 | 23 | 59 | 17.5 | 53 | 70.5 | 208.5 |
| T209 | 36.5 | 48 | 84.5 | 14 | 33 | 25 | 72 | 18.5 | 58 | 76.5 | 233 |
| T210 | 35 | 53 | 88 | 9 | 33 | 29 | 71 | 16 | 60 | 76 | 235 |
| T211 | 37.5 | 51 | 88.5 | 13 | 33 | 28 | 74 | 19 | 62 | 81 | 243.5 |
| T212 | 34.5 | 56 | 90.5 | 3 | 33 | 29 | 65 | 16.5 | 56 | 72.5 | 228 |
| T213 | 20 | 54 | 74 | 6 | 33 | 41 | 80 | 21 | 39 | 60 | 214 |
| T214 | 31 | 54 | 85 | 13 | 21 | 27.5 | 61.5 | 10.5 | 35 | 45.5 | 192 |
| T215 | 33 | 39 | 72 | 5 | 28 | 24.5 | 57.5 | 16 | 42 | 58 | 187.5 |
| T216 | 28 | 45 | 73 | 24 | 20 | 43 | 87 | 15.5 | 30 | 45.5 | 205.5 |
| T217 | 23 | 40 | 63 | 10 | 10 | 27 | 47 | 23 | 22 | 45 | 155 |
| T218 | 34 | 58 | 92 | 31 | 18 | 26 | 75 | 10 | 74 | 84 | 251 |
| T219 | 37 | 56 | 93 | 8 | 33 | 26 | 67 | 16 | 59 | 75 | 235 |
| T220 | 36 | 58 | 94 | 12 | 33 | 25 | 70 | 17.5 | 78.5 | 96 | 260 |
| T221 | 39.5 | 51 | 90.5 | 19 | 23 | 33 | 75 | 22 | 80 | 102 | 267.5 |
| T222 | 34 | 15 | 49 | 18 | 33 | 27 | 78 | 15 | 63 | 78 | 205 |
| T223 | 36.5 | 39 | 75.5 | 26 | 19 | 23 | 68 | 12.5 | 62 | 74.5 | 218 |
| T224 | 36 | 51 | 87 | 19 | 33 | 34 | 86 | 26 | 77 | 103 | 276 |
| T225 | 30 | 52 | 82 | 12 | 33 | 33 | 78 | 22.5 | 62 | 84.5 | 244.5 |
| T226 | 35.5 | 32 | 67.5 | 6 | 25 | 33 | 64 | 16.5 | 41 | 57.5 | 189 |
| T227 | 33 | 43 | 76 | 17 | 33 | 31 | 81 | 14 | 27 | 41 | 198 |
| T228 | 34 | 58 | 92 | 22 | 33 | 24.5 | 79.5 | 17 | 74 | 91 | 262.5 |
| T229 | 34 | 51 | 85 | 22 | 14 | 21 | 57 | 12 | 44 | 56 | 198 |
| T230 | 33.5 | 54 | 87.5 | 15 | 22 | 26 | 63 | 18 | 69 | 87 | 237.5 |
| T231 | 34 | 52 | 86 | 9 | 33 | 34 | 76 | 17 | 77 | 94 | 256 |
| T232 | 33.5 | 57 | 90.5 | 11 | 25 | 29 | 65 | 23 | 44 | 67 | 222.5 |
| T233 | 37.5 | 55 | 92.5 | 17 | 33 | 32 | 82 | 19 | 78 | 97 | 271.5 |
| T234 | 33 | 49 | 82 | 7 | 33 | 24.5 | 64.5 | 16.5 | 38 | 54.5 | 201 |
| T235 | 31.5 | 54 | 85.5 | 11 | 6 | 30.5 | 47.5 | 19 | 48 | 67 | 200 |
| T236 | 35 | 58 | 93 | 21 | 33 | 38.5 | 92.5 | 23.5 | 75 | 98.5 | 284 |
| T237 | 32.5 | 49 | 81.5 | 26 | 21 | 21 | 68 | 14 | 52 | 66 | 215.5 |
| T238 | 29.5 | 57 | 86.5 | 14 | 33 | 31.5 | 78.5 | 20 | 80 | 100 | 265 |
| T239 | 34.5 | 58 | 92.5 | 15 | 33 | 35 | 83 | 25 | 80 | 105 | 280.5 |
| T240 | 33 | 57 | 90 | 10 | 33 | 35 | 78 | 16.5 | 80 | 96.5 | 264.5 |
| T241 | 34.5 | 47 | 81.5 | 22 | 33 | 25.5 | 80.5 | 14 | 61 | 75 | 237 |
| T242 | 38 | 46 | 84 | 13 | 21 | 25.5 | 59.5 | 19 | 49 | 68 | 211.5 |
| T243 | 29 | 55 | 84 | 24 | 18 | 28.5 | 70.5 | 16 | 42 | 58 | 212.5 |
| T244 | 34.5 | 56 | 90.5 | 16 | 33 | 30 | 79 | 21 | 80 | 101 | 270.5 |
| T245 | 35 | 50 | 85 | 12 | 23 | 17.5 | 52.5 | 17 | 80 | 97 | 234.5 |
| T246 | 37 | 48 | 85 | 8 | 33 | 36 | 77 | 15.5 | 26 | 41.5 | 203.5 |
| T247 | 30 | 33 | 63 | 18 | 29 | 21 | 68 | 12 | 29 | 41 | 172 |
| T248 | 35 | 56 | 91 | 4 | 12 | 21 | 37 | 12.5 | 36 | 48.5 | 176.5 |
| T250 | 28 | 55 | 83 | 13 | 33 | 28 | 74 | 16.5 | 59 | 75.5 | 232.5 |
| T251 | 34.5 | 56 | 90.5 | 18 | 33 | 28 | 79 | 19.5 | 38 | 57.5 | 227 |
| T252 | 32 | 47 | 79 | 4 | 33 | 21 | 58 | 24 | 61 | 85 | 222 |
| T253 | 31.5 | 53 | 84.5 | 25 | 28 | 34 | 87 | 12.5 | 61 | 73.5 | 245 |
| T254 | 31.5 | 46 | 77.5 | 14 | 5 | 26 | 45 | 15 | 35 | 50 | 172.5 |
| T255 | 27 | 55 | 82 | 6 | 33 | 30 | 69 | 13.5 | 53 | 66.5 | 217.5 |
| T256 | 32 | 56 | 88 | 8 | 21 | 28 | 57 | 19.5 | 80 | 99.5 | 244.5 |
| T258 | 35.5 | 48 | 83.5 | 11 | 33 | 34 | 78 | 18.5 | 53 | 71.5 | 233 |
| T259 | 30.5 | 55 | 85.5 | 25 | 33 | 37 | 95 | 17.5 | 44 | 61.5 | 242 |
| T260 | 33 | 52 | 85 | 10 | 33 | 34 | 77 | 15 | 74 | 89 | 251 |
| T261 | 33.5 | 56 | 89.5 | 8 | 33 | 31 | 72 | 22.5 | 80 | 102.5 | 264 |
| T262 | 33 | 58 | 91 | 11 | 33 | 27 | 71 | 24 | 59 | 83 | 245 |
| T263 | 35.5 | 56 | 91.5 | 11 | 33 | 26.5 | 70.5 | 23.5 | 44 | 67.5 | 229.5 |
| T264 | 35.5 | 15 | 50.5 | 7 | 33 | 22 | 62 | 17.5 | 54 | 71.5 | 184 |
| T265 | 31.5 | 58 | 89.5 | 25 | 33 | 33 | 91 | 22 | 64 | 86 | 266.5 |
| T267 | 32.5 | 54 | 86.5 | 13 | 33 | 34 | 80 | 23 | 77 | 100 | 266.5 |
| T268 | 33.5 | 54 | 87.5 | 7 | 33 | 35 | 75 | 17 | 80 | 97 | 259.5 |
| T269 | 38 | 46 | 84 | 15 | 33 | 33 | 81 | 16 | 62 | 78 | 243 |
| T270 | 33 | 48 | 81 | 21 | 33 | 26 | 80 | 19.5 | 67 | 86.5 | 247.5 | T271 | 38 | 56 | 94 | 9 | 33 | 35 | 77 | 18 | 64 | 82 | 253 |
| T272 | 34 | 54 | 88 | 17 | 23 | 31 | 71 | 15 | 73 | 88 | 247 |
| T273 | 28.5 | 45 | 73.5 | 11 | 28 | 18 | 57 | 10 | 53 | 63 | 193.5 |
Australian Wool Innovation © 2016 All rights reserved.