| Award | Name | Organisation |
|---|---|---|
| Champion – Secondary School Division | Tessa Runting | Woodleigh School |
| Second Place – Secondary School Division | Lauren Rayner | WA College of Agriculture – Narrogin |
| Third Place – Secondary School Division | Deanna Johnston | Yanco Agricultural High School |
| Champion – Tertiary Division | Kristy Walters | Murdoch University |
| Second Place – Tertiary Division | Sarah Hain | University of New England |
| Third Place – Tertiary Division | Wendy Parish | University of Melbourne |
| Champion Team – Secondary School Division | N/A | Yanco Agricultural High School |
| Champion Team – Tertiary Division | N/A | University of Melbourne |
| Top Performer in Wool Section – Secondary School Division | Ella McCarthy | Woodleigh School |
| Top Performer in Breeding Section – Secondary School Division | Tessa Runting | Woodleigh School |
| Top Performer in Production Section – Secondary School Division | Lauren Rayner | WA College of Agriculture – Narrogin |
| Top Performer in Wool Section – Tertiary Division | Wendy Parish | University of Melbourne |
| Top Performer in Breeding Section – Tertiary Division | Sarah Hain | University of New England |
| Top Performer in Production Section – Tertiary Division | Kristy Walters | Murdoch University |
| Student Number | AWEX Typing | Wool Valuing | Total Wool | Visual Score Ass. | Ewe Selection | Ram Selection | Total Breeding | Condition Scoring | Feed Budgeting | Total Production | Student Total |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 101 | 29 | 17 | 46 | 36 | 8 | 13 | 57 | 18 | 36 | 54 | 157 |
| 102 | 37.5 | 7 | 44.5 | 26 | 22 | 22 | 70 | 23.5 | 22 | 45.5 | 160 |
| 103 | 29 | 38 | 67 | 27 | 21 | 14 | 62 | 23 | 75 | 98 | 227 |
| 104 | 41 | 21 | 62 | 19 | 20 | 21 | 60 | 22 | 66 | 88 | 210 |
| 105 | 45 | 46 | 91 | 32 | 10 | 21 | 63 | 23 | 72 | 95 | 249 |
| 106 | 32 | 16 | 48 | 22 | 34 | 22 | 78 | 23.5 | 61 | 84.5 | 210.5 |
| 107 | 39 | 2 | 41 | 30 | 6 | 12 | 48 | 13 | 74.5 | 87.5 | 176.5 |
| 108 | 41 | 8 | 49 | 35 | 19 | 21 | 75 | 14 | 80 | 94 | 218 |
| 109 | 29 | 44 | 73 | 22 | 17 | 17 | 56 | 15.5 | 77.5 | 93 | 222 |
| 110 | 28.5 | 0 | 28.5 | 28 | 8 | 19 | 55 | 13 | 52 | 65 | 148.5 |
| 111 | 42 | 32 | 74 | 27 | 22 | 16 | 65 | 18 | 77 | 95 | 234 |
| 112 | 39.5 | 21 | 60.5 | 26 | 16 | 19 | 61 | 17.5 | 54 | 71.5 | 193 |
| 113 | 39.5 | 18 | 57.5 | 39 | 13 | 24 | 76 | 21 | 78 | 99 | 232.5 |
| 114 | 38 | 33 | 71 | 42 | 9 | 18 | 69 | 20 | 39.5 | 59.5 | 199.5 |
| 115 | 35.5 | 43 | 78.5 | 29 | 20 | 21 | 70 | 27 | 78 | 104.5 | 253 |
| 116 | 25 | 1 | 26 | 26 | 12 | 14 | 52 | 13.5 | 60 | 73.5 | 151.5 |
| 117 | 34 | 0 | 34 | 27 | 10 | 18 | 55 | 17 | 75 | 92 | 181 |
| 118 | 43 | 3 | 46 | 26 | 29 | 23 | 78 | 24 | 73 | 97 | 221 |
| 119 | 23.5 | 8 | 31.5 | 30 | 22 | 18 | 70 | 21 | 55 | 76 | 177.5 |
| 120 | 36 | 0 | 36 | 30 | 23 | 21 | 74 | 24 | 44.5 | 68.5 | 178.5 |
| 121 | 30 | 13 | 43 | 29 | 17 | 23 | 69 | 15 | 45.5 | 60.5 | 172.5 |
| 122 | 39 | 0 | 39 | 22 | 19 | 19 | 60 | 12 | 70 | 82 | 181 |
| 123 | 42.5 | 38 | 80.5 | 40 | 24 | 21 | 85 | 19.5 | 61 | 80.5 | 246 |
| 124 | 38 | 22 | 60 | 34 | 7 | 27 | 68 | 18 | 70 | 88 | 216 |
| 125 | 33 | 5 | 38 | 28 | 21 | 13 | 62 | 14.5 | 42.5 | 57 | 157 |
| 126 | 35 | 21 | 56 | 30 | 24 | 23 | 77 | 18 | 35 | 53 | 186 |
| 127 | 38 | 7 | 45 | 35 | 25 | 24 | 84 | 21.5 | 30.5 | 52 | 181 |
| 128 | 39 | 39 | 78 | 33 | 29 | 21 | 83 | 8 | 61 | 69 | 230 |
| 129 | 42 | 26 | 68 | 27 | 23 | 19 | 69 | 21.5 | 65 | 86.5 | 223.5 |
| 130 | 41 | 47 | 88 | 31 | 20 | 19 | 70 | 20 | 71 | 91 | 249 |
| 131 | 29 | 9 | 38 | 33 | 16 | 24 | 73 | 21.5 | 48 | 69.5 | 180.5 |
| 132 | 33 | 17 | 50 | 22 | 21 | 16 | 59 | 21 | 46.5 | 67.5 | 176.5 |
| 133 | 41.5 | 10 | 51.5 | 40 | 19 | 23 | 82 | 20 | 62 | 82 | 215.5 |
| 134 | 34 | 24 | 58 | 29 | 21 | 28 | 78 | 21 | 59 | 80 | 216 |
| 135 | 34.5 | 46 | 80.5 | 45 | 20 | 20 | 85 | 28 | 77 | 105 | 270.5 |
| 136 | 40.5 | 25 | 65.5 | 33 | 18 | 16 | 67 | 15.5 | 57 | 72.5 | 205 |
| 137 | 26 | 1 | 27 | 32 | 7 | 21 | 60 | 24 | 34 | 58 | 145 |
| 138 | 37 | 39 | 76 | 24 | 20 | 25 | 69 | 19.5 | 80 | 99.5 | 244.5 |
| 139 | 41.5 | 59 | 100.5 | 26 | 21 | 29 | 76 | 24.5 | 44 | 68.5 | 245 |
| 140 | 28 | 25 | 53 | 31 | 12 | 21 | 64 | 17 | 46 | 63 | 180 |
| 141 | 36 | 56 | 92 | 42 | 30 | 34 | 106 | 20 | 68 | 88 | 286 |
| 142 | 42 | 34 | 76 | 29 | 25 | 20 | 74 | 20 | 50 | 70 | 220 |
| 143 | 47 | 42 | 89 | 34 | 24 | 21 | 79 | 18.5 | 80 | 98.5 | 266.5 |
| 144 | 42.5 | 26 | 68.5 | 38 | 28 | 9 | 75 | 25 | 65 | 90 | 233.5 |
| 145 | 37 | 24 | 61 | 26 | 36 | 27 | 89 | 23 | 80 | 103 | 253 |
| 148 | 35 | 36 | 71 | 20 | 18 | 25 | 79 | 20.5 | 76 | 96.5 | 226 |
| 201 | 46.5 | 37 | 83.5 | 35 | 57 | 44 | 136 | 26 | 77 | 103 | 322.5 |
| 202 | 42 | 52 | 94 | 34 | 36 | 52 | 122 | 25.5 | 63 | 88.5 | 304.5 |
| 203 | 43.5 | 41 | 84.5 | 31 | 54 | 47 | 132 | 22.5 | 78 | 100.5 | 317 |
| 204 | 42 | 19 | 61 | 28 | 41 | 50 | 119 | 22.5 | 57 | 79.5 | 259.5 |
| 205 | 37 | 35 | 72 | 33 | 40 | 37 | 110 | 14.5 | 73 | 87.5 | 269.5 |
| 206 | 41 | 34 | 75 | 40 | 44 | 44 | 128 | 26 | 64 | 90 | 293 |
| 207 | 38 | 45 | 83 | 34 | 28 | 24 | 86 | 18.5 | 78 | 96.5 | 265.5 |
| 208 | 49 | 55 | 104 | 34 | 41 | 40 | 115 | 21 | 49 | 70 | 289 |
| 209 | 41 | 35 | 76 | 28 | 31 | 36 | 95 | 26.5 | 78 | 104.5 | 275.5 |
| 210 | 40 | 14 | 54 | 37 | 40 | 36 | 113 | 28 | 77 | 105 | 272 |
| 211 | 41 | 24 | 65 | 40 | 46 | 44 | 130 | 21 | 80 | 101 | 296 |
| 212 | 40 | 37 | 77 | 35 | 38 | 37 | 110 | 20 | 63 | 83 | 270 |
| 213 | 40.5 | 41 | 81.5 | 29 | 15 | 20 | 64 | 26 | 77 | 103 | 248.5 |
| 214 | 37 | 29 | 66 | 30 | 44 | 39 | 113 | 27 | 64 | 91 | 270 |
| 215 | 37 | 46 | 83 | 27 | 43 | 45 | 115 | 16.5 | 77 | 93.5 | 291.5 |
| 216 | 50 | 51 | 101 | 29 | 36 | 33 | 98 | 24 | 80 | 104 | 303 |
| 217 | 44 | 41 | 85 | 38 | 50 | 49 | 137 | 20.5 | 79.5 | 100 | 322 |
| 218 | 43 | 52 | 95 | 37 | 39 | 37 | 113 | 23 | 80 | 103 | 311 |
| 219 | 36 | 23 | 59 | 32 | 44 | 41 | 117 | 17.5 | 72 | 89.5 | 265.5 |
| 220 | 41 | 56 | 97 | 28 | 38 | 40 | 106 | 23 | 77 | 100 | 303 |
| 221 | 45 | 53 | 98 | 38 | 54 | 35 | 127 | 20.5 | 76 | 96.5 | 321.5 |
| 222 | 44.5 | 35 | 79.5 | 31 | 46 | 44 | 121 | 22.5 | 59 | 81.5 | 282 |
| 223 | 43 | 30 | 73 | 37 | 39 | 44 | 120 | 20.5 | 78 | 98.5 | 291.5 |
| 224 | 47 | 59 | 106 | 35 | 52 | 44 | 131 | 27.5 | 80 | 107.5 | 344.5 |
| 225 | 42 | 33 | 75 | 34 | 43 | 46 | 123 | 25 | 69 | 94 | 292 |
| 226 | 49 | 25 | 74 | 31 | 41 | 35 | 107 | 21 | 77 | 98 | 279 |
| 227 | 34 | 22 | 56 | 27 | 38 | 41 | 106 | 21 | 76 | 97 | 259 |
| 228 | 41 | 18 | 59 | 36 | 14 | 32 | 82 | 19 | 52.5 | 71.5 | 212.5 |
| 229 | 18 | 2 | 20 | 24 | 10 | 15 | 49 | 14.5 | 21.5 | 36 | 105 |
| 230 | 37 | 10 | 47 | 36 | 39 | 30 | 105 | 22.5 | 53 | 75.5 | 227.5 |
| 231 | 47 | 36 | 83 | 32 | 39 | 34 | 105 | 18.5 | 51 | 69.5 | 257.5 |
| 232 | 38 | 30 | 68 | 31 | 35 | 43 | 109 | 20.5 | 76 | 96.5 | 273.5 |
| 233 | 43 | 22 | 65 | 32 | 24 | 32 | 88 | 19.5 | 70 | 89.5 | 242.5 |
| 234 | 40 | 22 | 62 | 32 | 38 | 35 | 105 | 22 | 76.5 | 98.5 | 265.5 |
| 236 | 47 | 49 | 96 | 26 | 29 | 36 | 91 | 24.5 | 73 | 97.5 | 284.5 |
| 237 | 40 | 54 | 94 | 26 | 58 | 50 | 134 | 20 | 77 | 97 | 325 |
| 238 | 39 | 38 | 77 | 25 | 49 | 33 | 107 | 14.5 | 64 | 78.5 | 262.5 |
| 239 | 40 | 17 | 57 | 38 | 40 | 32 | 110 | 26 | 77 | 103 | 270 |
| 240 | 39 | 48 | 87 | 30 | 40 | 35 | 105 | 12 | 78 | 90 | 282 |
| 241 | 40 | 37 | 77 | 37 | 20 | 27 | 84 | 16 | 80 | 96 | 257 |
| 242 | 45 | 55 | 100 | 36 | 30 | 30 | 96 | 18.5 | 73 | 91.5 | 287.5 |
| 243 | 44 | 40 | 84 | 33 | 49 | 41 | 123 | 21 | 77 | 98 | 305 |
| 244 | 37 | 42 | 79 | 32 | 39 | 13 | 84 | 20.5 | 70 | 90.5 | 253.5 |
| 245 | 48 | 34 | 82 | 25 | 31 | 40 | 96 | 20 | 75 | 95 | 273 |
| 246 | 38 | 19 | 57 | 26 | 34 | 37 | 97 | 7.5 | 38 | 45.5 | 199.5 |
| 247 | 39 | 39 | 78 | 40 | 39 | 28 | 107 | 15.5 | 74 | 89.5 | 274.5 |
| 248 | 45.5 | 49 | 94.5 | 33 | 38 | 33 | 104 | 20 | 77.5 | 97.5 | 296 |
| 249 | 41 | 55 | 96 | 32 | 42 | 21 | 95 | 28 | 70 | 98 | 289 |
| 250 | 35 | 42 | 77 | 28 | 41 | 41 | 110 | 32 | 56 | 88 | 275 |
| 251 | 34 | 33 | 67 | 26 | 40 | 45 | 111 | 20 | 67 | 87 | 265 |
| 252 | 49.5 | 36 | 85.5 | 30 | 48 | 39 | 117 | 22.5 | 78.5 | 101 | 303.5 |
| 253 | 37.5 | 32 | 69.5 | 39 | 40 | 34 | 113 | 13 | 80 | 93 | 275.5 |
| 254 | 44 | 39 | 83 | 29 | 42 | 44 | 115 | 22 | 68.5 | 90.5 | 288.5 |
| 255 | 31 | 40 | 71 | 31 | 58 | 38 | 127 | 26 | 63 | 89 | 287 |
| 256 | 33 | 39 | 72 | 31 | 30 | 39 | 100 | 15 | 74 | 89 | 261 |
| 257 | 42.5 | 59 | 101.5 | 23 | 42 | 37 | 102 | 24.5 | 73 | 97.5 | 301 |
| 258 | 36 | 36 | 72 | 37 | 45 | 46 | 128 | 23 | 78 | 101 | 301 |
| 259 | 37 | 22 | 59 | 32 | 49 | 31 | 112 | 13.5 | 74 | 87.5 | 258.5 |
| 260 | 33 | 31 | 64 | 41 | 23 | 25 | 89 | 20 | 73 | 93 | 246 |
| 261 | 42 | 58 | 100 | 36 | 45 | 56 | 137 | 8.5 | 66 | 74.5 | 311.5 |
| 262 | 45 | 43 | 88 | 35 | 41 | 39 | 115 | 23.5 | 76 | 99.5 | 302.5 |
| 263 | 43 | 29 | 72 | 32 | 38 | 41 | 111 | 18 | 77 | 95 | 278 |
| 264 | 33 | 15 | 48 | 32 | 13 | 22 | 67 | 21.5 | 64 | 85.5 | 200.5 |
| 265 | 48 | 46 | 94 | 39 | 42 | 48 | 129 | 19 | 69 | 88 | 311 |
| 266 | 45 | 38 | 83 | 35 | 26 | 39 | 100 | 18 | 77 | 95 | 278 |
| 267 | 45 | 44 | 89 | 32 | 36 | 36 | 104 | 22.5 | 66 | 88.5 | 281.5 |
| 268 | 46 | 42 | 88 | 31 | 41 | 44 | 116 | 20.5 | 77 | 97.5 | 301.5 |
| 269 | 38 | 58 | 96 | 26 | 46 | 31 | 103 | 16 | 70 | 86 | 285 |
| 270 | 44.5 | 55 | 99.5 | 31 | 45 | 47 | 123 | 25 | 75 | 100 | 322.5 |
| 271 | 36 | 32 | 68 | 30 | 37 | 41 | 108 | 17.5 | 64 | 81.5 | 257.5 |
| 272 | 50 | 58 | 108 | 37 | 41 | 41 | 119 | 24.5 | 76 | 100.5 | 327.5 |
| 273 | 37 | 52 | 89 | 30 | 48 | 42 | 120 | 17 | 77 | 94 | 303 |
| 274 | 42 | 36 | 78 | 37 | 36 | 32 | 105 | 29.5 | 77 | 106.5 | 289.5 |
| 275 | 37 | 40 | 77 | 30 | 44 | 36 | 110 | 18.5 | 60 | 78.5 | 265.5 |
| 276 | 43.5 | 28 | 71.5 | 23 | 20 | 15 | 58 | 25.5 | 64 | 89.5 | 219 |
| 278 | 40 | 49 | 89 | 31 | 29 | 29 | 89 | 18 | 80 | 98 | 276 |
| 279 | 28 | 43 | 71 | 36 | 39 | 31 | 106 | 15 | 76 | 91 | 268 |
| 280 | 31 | 32 | 63 | 31 | 42 | 38 | 111 | 21 | 75 | 96 | 270 |
| 281 | 39 | 38 | 77 | 30 | 47 | 42 | 119 | 14.5 | 77 | 91.5 | 287.5 |
| 282 | 41 | 59 | 100 | 38 | 48 | 53 | 139 | 17 | 80 | 97 | 336 |
| 283 | 40 | 55 | 95 | 32 | 32 | 41 | 105 | 24.5 | 78 | 102.5 | 302.5 |
| 284 | 38 | 48 | 86 | 34 | 20 | 25 | 79 | 25 | 78 | 103 | 268 |
| 285 | 31.5 | 52 | 83.5 | 36 | 45 | 37 | 118 | 15 | 75 | 90 | 291.5 |
| 286 | 42 | 39 | 81 | 24 | 39 | 39 | 102 | 24 | 76 | 100 | 283 |
| 287 | 45 | 51 | 96 | 35 | 50 | 31 | 116 | 23.5 | 77 | 100.5 | 312.5 |
| 288 | 39 | 54 | 93 | 36 | 39 | 51 | 126 | 22 | 79 | 101 | 320 |
| 289 | 34 | 48 | 82 | 38 | 42 | 39 | 119 | 20.5 | 80 | 100.5 | 301.5 |
| 290 | 32 | 51 | 83 | 40 | 50 | 43 | 133 | 19 | 79 | 98 | 314 |
| 291 | 31.5 | 22 | 53.5 | 24 | 38 | 37 | 99 | 16.5 | 69 | 85.5 | 238 |
| 292 | 35.5 | 45 | 80.5 | 31 | 39 | 47 | 117 | 18.5 | 77 | 95.5 | 293 |
| 293 | 41 | 36 | 77 | 28 | 46 | 46 | 120 | 24.5 | 75 | 99.5 | 296.5 |
| 294 | 31.5 | 40 | 71.5 | 27 | 14 | 12 | 53 | 23.5 | 80 | 103.5 | 228 |
Australian Wool Innovation © 2016 All rights reserved.